Slideshow Items
CRUDE PROTEIN | min | 10.50% |
CRUDE FAT | min | 6.00% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 78.00% |
Adjust the amount of food you serve based on the age, size and activity level of your dog. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
PUPPY | Feed up to twice the adult amount per day. |
GESTATION & LACTATION | Feed up to three times the adult amount per day. |
COMBINATION FEEDING | Feed 1/3 cup less dry food for every 1/2 can of wet food. |
CALORIE CONTENT |
(ME calculated as shown): 1,130 kcal/kg or 400kcal/can. |
Nutrient | As Fed | Dry Matter | Dry Matter (Energy Corrected to 4000 kcals) | Per 100 kcal | Per 12.5 oz. Can | Per Ounce |
Protein % | 12.40 | 45.09 | 32.66 | 8.17 g | 43.90 g | 3.51 g |
Fat % | 12.60 | 45.82 | 33.19 | 8.30 g | 44.60 g | 3.57 g |
Fiber % | 0.16 | 0.58 | 0.42 | 0.11 g | 0.57 g | 0.05 g |
Carbs % | 0.23 | 0.83 | 0.60 | 0.15 g | 0.80 g | 0.06 g |
Phosphorus % | 0.38 | 1.38 | 1.00 | 250 mg | 1345 mg | 108 mg |
Magnesium % | 0.03 | 0.09 | 0.07 | 16 mg | 89 mg | 7 mg |
Ash % | 2.11 | 7.68 | 5.57 | 1.39 g | 7.48 g | 0.60 g |
Sodium % | 0.18 | 0.65 | 0.47 | 119 mg | 637 mg | 51 mg |
Calcium % | 0.43 | 1.56 | 1.13 | 283 mg | 1522 mg | 122 mg |
Copper mg/kg | 25.80 | 93.82 | 67.96 | 1.70 mg | 9.13 mg | 0.73 mg |
Potassium % | 0.25 | 0.91 | 0.66 | 165 mg | 885 mg | 71 mg |
Iodine mg/kg | 1.35 | 4.91 | 3.56 | 0.09 mg | 0.48 mg | 0.04 mg |
Calories from Protein | 28.70% |
Calories from Fat | 70.80% |
Calories from Carbohydrates | 0.50% |
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.
Carousel items
© Copyright 2024 Pableen Pet Boutique - Powered by Ezshop - All rights reserverd
You cart is currently empty