Slideshow Items
Stella & Chewy's Raw Coated Kibble for Cats is a delicious, easily digestible food that has many of the benefits of feeding raw with the convenience of dry kibble.
Duck, turkey meal, lentils, peas, chicken fat (preserved with mixed tocopherols), natural vegetable flavor, turkey liver, turkey, fenugreek seed, sun-cured alfalfa meal, salmon oil, taurine, choline chloride, tocopherols (preservative), sea salt, calcium carbonate, yucca schidigera extract, thyme, rosemary, sage, cranberries, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, vitamin E supplement, calcium iodate, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, biotin, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product.
Crude Protein (min.) | 34.0% |
Crude Fat (min.) | 15.5% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 12.0% |
Calcium (min.) | 1.0% |
Phosphorus (min.) | 0.8% |
Taurine (min.) | 0.15% |
Omega 6 Fatty Acids* (min.) | 3.5% |
Omega 3 Fatty Acids* (min.) | 0.2% |
Total Microorganisms* (not less than) | 10,000,000 CFU/lb |
Calorie Content (metabolizable energy) | 442 kcal/cup |
Calorie Content (metabolizable energy) | 3,817 kcal/kg |
Ash | 7.23% |
Carbohydrates (calculated) | 29.64% |
Linoleic Acid (Omega 6) | 3.03% |
Arachidonic Acid | 0.32% |
Vitamin A | 26,837 IU/kg |
Thiamin | 17.94 mg/kg |
Riboflavin (Vitamin B2) | 6.94 mg/kg |
Niacin (Vitamin B3) | 165.41 mg/kg |
Pantothenic Acid | 16.44 mg/kg |
Pyridoxine (Vitamin B6) | 9.41 mg/kg |
Folate | 3.61 mg/kg |
Vitamin B12 | 0.04 mg/kg |
Vitamin D | 692.75 IU/kg |
Vitamin E | 84.93 IU/kg |
Choline | 3,078.39 mg/kg |
Calcium | 2.31% |
Copper | 20.59 mg/kg |
Iron | 131.22 mg/kg |
Magnesium | 0.1% |
Manganese | 18.8 mg/kg |
Phosphorus | 1.35% |
Potassium | 0.77% |
Selenium | 0.34 mg/kg |
Sodium | 0.33% |
Zinc | 139.38 mg/kg |
Iodine | 1.85 mg/kg |
Arginine | 2.51% |
Cystine | 0.48% |
Histidine | 0.95% |
Isoleucine | 1.58% |
Leucine | 2.73% |
Carousel items
© Copyright 2024 Pableen Pet Boutique - Powered by Ezshop - All rights reserverd
You cart is currently empty